Gold Unit | Gold Rate in Ugandan Shilling |
---|---|
1 Kilo Price | 215362921.04 UGX |
1 Tola Price | 2511954 UGX |
1 Ounce Price | 6698545.32 UGX |
1 Baht Price | 3168077 UGX |
What is the price of 1 kg of gold?
Gold Price Today in India in Indian Rupee (INR)
Unit | Rupees (INR) |
---|---|
1 kg 24K | 4,914,000 |
1 g 24K (99.5%) | 4,889 |
1 g 22K | 4,595 |
8 g 22K | 36,760 |
How much is gold per gram in Uganda?
Uganda Gold Price | 24-hour gold rate live
Gold Rates Uganda | Gold Price per Gram [UGX] in Ugandan shilling | Change |
---|---|---|
Gold Rate per Gram 24k | 217,178.32 | -389.36 |
Gold Rate per Gram 22k | 199,369.69 | -357.44 |
Gold Rate per Gram 18k | 162,883.74 | -292.02 |
Gold Rate per Gram 14k | 127,049.31 | -227.78 |
What is the cost of gold in Uganda?
Gold Price in Ugandan Shilling
Gold Unit | Gold Price (UGX) |
---|---|
Gold Ounce | 6,683,353.27 UGX |
Gold Gram Carat 24 | 214,898.82 UGX |
Gold Gram Carat 22 | 196,974.75 UGX |
Gold Gram Carat 21 | 187,998.69 UGX |
How much is a gram of gold in Kampala?
Todays Gold Rate in Kampala in US Dollars
Qty | 24Ct Gold Rate | 22Ct Gold Rate |
---|---|---|
1 Gram | USD 60.78 | USD 55.72 |
1 Tola | USD 708.98 | USD 649.89 |
8 Grams | USD 486.27 | USD 445.75 |
10 Grams | USD 607.84 | USD 557.19 |
Which country has cheapest gold?
Based on gold prices at the end of 2020, Hong Kong may be the cheapest country to buy gold from, going by listed face value prices. According to sovereignman.com, it’s possible to easily purchase gold in Hong Kong at a lower premium than what’s common in other countries.
What is gold at now?
MONEX Live Gold Spot Prices
Gold Spot Prices | Today | Change |
---|---|---|
Gold Prices Per Ounce | $1,894.00 | +19.00 |
Gold Prices Per Gram | $60.89 | +0.61 |
Gold Prices Per Kilo | $60,892.10 | +610.85 |
Is Gold cheap in Uganda?
the price of gold is on the rise and many gold buyers in Uganda are already making. We have lots of the highest quality, the purest and the cheapest gold from the Congo here in Uganda. Today, one of the advantages of investing in gold is that the spread between buying and selling is minimal.
How much is Diamond in Uganda?
Today, the Diamond price per carat in Uganda is UGX 3,489,912.30, today’s Diamond rate per 50 milligram in Uganda is UGX 83,093, Diamond cost per 100 milligram today in Uganda is UGX 1,744,956.15, today’s Diamond price per 150 milligram in Uganda is UGX 2,617,434.23.
Where is gold found in Uganda?
Precious metals including Gold are also found in Kigezi, Buhweju, Mubende, Busia, Namayingo, Bugiri, and Karamoja.
How much is a gram of 24K gold?
The current 24k gold price per gram is $60.76.
…
All Karats Per Todays Prices USD (gram)
Gold | Price Per Gram | Market |
---|---|---|
24k | $60.75 | USD |
23k | $58.21 | USD |
22k | $55.72 | USD |
21.6k | $54.68 | USD |
Does Uganda produce gold?
Uganda Gold Production was reported at 1,800.000 kg in Dec 2017. Uganda Gold Production data is updated yearly, averaging 291.000 kg from Dec 1993 to 2017, with 25 observations. … The data reached an all-time high of 3,000.000 kg in 2016 and a record low of 0.000 kg in 2009.
Where can I sell my gold in Kampala?
Gold buyers in Uganda
- Uganda Commercial Impex Ltd.
- Machanga Limited (Ltd)
- Ilota Mining.
- The Sheraton wing.
- Naguru Wing.
- A.P. Bhimji LTD.
- 23M Group.
- Nile Refinery, Katana and Group.
How much is gold worth per gram?
Gold Spot Price
Gold Spot Prices | Gold Price | Spot Change |
---|---|---|
Gold Price Per Ounce | $1,898.80 | $0.30 |
Gold Price Per Gram | $61.05 | $0.01 |
Gold Price Per Kilo | $61,047.79 | $9.65 |
Live Metal Spot Prices (24 Hours) Last Updated: 6/6/2021 6:29:17 PM ET |